RECONCILIATION OF SHARE CAPITAL AUDIT | |||
Scrip code* | 530245 | ||
NSE Symbol | |||
MSEI Symbol | |||
ISIN | INE032E01017 | ||
Whether company has CIN | Yes | ||
CIN Number | L74899DL1994PLC059009 | ||
Name of the company* | ARYAMAN FINANCIAL SERVICES LIMITED | ||
Registered office address | |||
Registered office address* | 102, GANGA CHAMBERS, 6A/1, W.E.A., KAROL BAGH | ||
Registered office state* | NEW DELHI | ||
Registered office city* | NEW DELHI | ||
Registered office district* | NEW DELHI | ||
Registered office pin code* | 110005 | ||
Registered office contact number* | ISD Code* | STD Code* | Number* |
91 | 022 | 62166999 | |
Registered office fax | |||
Registered office country* | INDIA | ||
Registered office website | https://www.afsl.co.in | ||
Registered office email | info@afsl.co.in | ||
Correspondence address | |||
Same as above | No | ||
Correspondence address | 60, KHATAU BUILDING, GROUND FLOOR, ALKESH DINESH MODI MARG, FORT | ||
Correspondence state | MAHARASHTRA | ||
Correspondence city | MUMBAI | ||
Correspondence district | MUMBAI | ||
Correspondence pin code | 400001 | ||
Correspondence contact number | ISD Code | STD Code | Number |
91 | 022 | 62166999 | |
Correspondence fax | |||
Correspondence country | INDIA | ||
Correspondence email | info@afsl.co.in | ||
Reporting quarter* | 30-06-2023 | ||
Face value* | 10 |
Stock Exchange Details : | Name of stock Exchange | Listed Capital | % Of total issued capital |
Name of other stock exchanges where the company's securities are listed | BSE Ltd | 11682000 | 100 |
Remarks |
Capital Details : | ||
Number of shares | % Of total issued capital | |
Issued capital* | 11682000 | |
Listed capital (BSE) (As per company records)* | 11682000 | 100 |
Held in dematerialised form in CDSL* | 10874552 | 93.09 |
Held in dematerialised form in NSDL* | 486265 | 4.16 |
Physical* | 321183 | 2.75 |
Total no.of shares* | 11682000 | 100 |
Reasons for difference if any, Between issued capital and listed capital* | 0 | |
Reasons for difference if any, Between issued capital and total number of shares* | 0 | |
Reasons for difference if any, Between listed capital and total number of shares* | 0 |
Certifying the details of changes in share capital during the quarter under consideration as per Table below : | |
Whether changes during the quarter* | No |
Register of members is updated* | Yes |
If not, Updated upto which date | |
Reference of previous quarter with regards to excess dematerialised shares,If any. | |
Has the company resolved the matter (excess dematerialised shares mentioned above) in the current quarter ?* | NA |
If not, Reason why ? |
Mentioned the total no.of requests, If any, confirmed after 21 days and the total no.of requests pending beyond 21 days with the reasons for delay | |||
Total no.of demat requests | No.of requests* | No.of shares* | Reasons for delay |
Confirmed after 21 days* | 0 | 0 | 0 |
Pending for more than 21 days* | 0 | 0 | 0 |
Remarks |
Compliance Officer Details | ||
Whether Compliance officer appointed | Yes | |
Whether Qualified Company Secretary is Compliance Officer * | Yes | |
Name of the compliance officer* | CHAITALI PANSARI | |
PAN of the compliance officer* | BKHPP6512N | |
Date of Appointment | 09-01-2020 | |
Designation* | COMPANY SECRETARY AND COMPLIANCE OFFICER | |
Membership Nos | ACS | 49217 |
Mobile no.* | 8779047606 | |
Fax no. | 022 | 62166999 |
E-mail id* | info@afsl.co.in | |
Whether any change in Compliance Officer during the previous 2 quarters* | No | |
Whether the previous Compliance Officer was Qualified Company Secretary * |
Whether the previous Compliance Officer was Qualified Company Secretary * | ||
Previous Compliance Officer Name | ||
PAN of the previous compliance officer* | ||
Membership Nos | ||
Date of Appointment | ||
Date of Cessation |
Date of Appointment | |
CA/CS/CMA* | Company secretary |
Name of certifying auditor* | Jigarkumar Gandhi |
Date of issue of report* | 11-07-2023 |
Address* | SHOP NO. 2, RAM NIVAS, RANCHOD DAS ROAD, DAHISAR (WEST) |
City* | MUMBAI |
Pincode* | 400068 |
Contact no.* | 022-28918179 |
Fax no. | - |
jigar.gandhi@jngandco.in | |
Membership no.* | 7569 |
Firms registration number of audit firm | |
Name of the firm* | JNG & Co. |
COP number* | 8108 |
Name of the firm* | |
Appointment of common agency for share registry work* | Yes |
Whether Registered with SEBI | |
Name of RTA | ADROIT CORPORATE SERVICES PVT.LTD. |
SEBI registration no. | INR000002227 |
Address | 19/20, JAFERBHOY INDUSTRIAL ESTATE, MAKWANA ROAD, MAROL NAKA, ANDHERI (EAST) |
State | MAHARASHTRA |
City | MUMBAI |
Pincode | 400059 |
Contact no. | 022-42270400 |
Fax number of RTA | - |
E-mail id | info@adroitcorporate.com |
Website Address | info@adroitcorporate.com |
Whether any change in Registrar and Share Transfer Agents * | No |
Previous Registrar and Share Transfer Agents Name | |
Date of Cessation | |
Any other detail that the auditor may like to provide. (e.g. BIFR company, delisting from SE) |